Novel Polymer Encoding Methods
Team | Method | Goal | In vivo |
---|---|---|---|
CatalogDNA | - | Info | N |
Centrilliontech* | Chem+Enz | Seq | N |
DNAScript | Enz | Bio | N |
Iridia* | - | Info | N |
Evonetix* | - | Bio | N |
Glotta Tech* | TdT | Info | N |
Kalhor et al. 2017* | Cas9 | Info | Y |
Microsoft* | Chem | Info | N |
Molecular Assemblies | TdT | Bio+Info | N |
Nuclera* | TdT | Bio | N |
Shipman et al. 2017* | Cas1/2 | Info | Y |
Technicolor* | Chem | Info | N |
Twist* | Chem | Bio+Info | N |
Chem: Phosphoramidite, water-free acetonitrile, etc.
Enz: Enzymatic Polymerization (PNP, TdT, ligase, etc.)
TdT: Terminal deoxynucleotidyl Transferase
Bio: High fidelity required for synthetic biological applications
Info: Storage Lower raw accuracy, yet high consensus accuracy
Seq: Oligos for complete genome sequencing
In vivo, Y: applications to recording biological data in living cells * = Church lab related.
Molecular Information Storage -- MIST IARPA.